The classic design of this one-story townhouse in Las Vegas offers an inviting retreat featuring new luxury vinyl flooring throughout, this two bedrooms and one full bathroom. Spanning 854 square feet of living space, the residence provides a comfortable and functional environment. Inside, the home features an open inviting living space, with window coverings for privacy. The single-level layout maximizes the footprint for an airy, straightforward lifestyle. Situated on a 0.09-acre lot, the exterior features include a private yard with covered patio and dogrun. Enjoy quiet afternoons or outdoor activities in this dedicated space. Carport, oversized 1 car garage and extended driveway with no HOA!
| MLS # | 2816752 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 55 |
| Listing Provided By | Simply Vegas | Christopher W. Johnson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 854 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.09 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bedroom On Main Level, Handicap Access, Primary Downstairs, Window Treatments |
| Window Features | Blinds, Window Treatments |
| Furnished | Unfurnished |
| Appliances | Built In Gas Oven, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Washer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Handicap Accessible, Patio, Private Yard, Irrigation Sprinklers |
|---|---|
| Roof | Composition, Shingle |
| Construction Materials | Drywall |
| Lot Features | Drip Irrigation Bubblers, Desert Landscaping, Landscaped, Rocks, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Carport, Attached, Garage, Garage Door Opener, Guest, Inside Entrance, Open |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Tax Annual Amount | 707 |
|---|
| Senior Community Yes / No | No |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89147 |
| Community Name | Colony Homes |
| School District | Durango |
| Elementary School | Kim |
| High School | Durango |
| Listing VS Median (in Colony Homes) | |
Price: $282,000 low | high Med: $257,500 sqft: 854 low | high Med: 1,024 $ / sqft: $330 low | high Med: $251 On site: 55 low | high Med: 14.5 | |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89147 |
| Community Name | Colony Homes |
| School District | Durango |
| Elementary School | Kim |
| High School | Durango |
| Listing VS Median (in Colony Homes) | |
Price: $282,000 low | high Med: $257,500 sqft: 854 low | high Med: 1,024 $ / sqft: $330 low | high Med: $251 On site: 55 low | high Med: 14.5 | |