The list price is not indicative of seller's final reserve amount. This property is now active in an online auction that begins on 11/8/26. All offers must be submitted through the property's listing page on auction dot com. The sale will be subject to a 5% buyer's premium pursuant to the Auction Terms and Conditions (minimums may apply). All auction bids will be processed subject to seller approval. Inspections of this property and contact with occupants are strictly prohibited. Property is sold "as is".
| MLS # | 2804507 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $125 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 83 |
| Listing Provided By | ERA Brokers Consolidated | Douglas R. Sawyer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,832 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Single Family |
| Acreage | 0.05 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Half Bathon Main Level, Window Treatments |
| Window Features | Blinds, Double Pane Windows |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Gas Range |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | None |
|---|---|
| Roof | Pitched, Tile |
| Lot Features | Corner Lot, Cul De Sac, Desert Landscaping, Landscaped, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Inside Entrance, Private |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Tax Annual Amount | 2483 |
|---|
| Community Features | Pool |
|---|---|
| Senior Community Yes / No | No |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89074 |
| Community Name | Ladera Villas |
| School District | Green Valley |
| Elementary School | Bartlett |
| High School | Green Valley |
| Listing VS Median (in Ladera Villas) | |
Price: $150,000 low | high Med: $272,500 sqft: 1,832 low | high Med: 1,806 $ / sqft: $82 low | high Med: $152 On site: 83 low | high Med: 187 | |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89074 |
| Community Name | Ladera Villas |
| School District | Green Valley |
| Elementary School | Bartlett |
| High School | Green Valley |
| Listing VS Median (in Ladera Villas) | |
Price: $150,000 low | high Med: $272,500 sqft: 1,832 low | high Med: 1,806 $ / sqft: $82 low | high Med: $152 On site: 83 low | high Med: 187 | |