"UNIQUE! UNIQUE!! UNIQUE! WITH MANY CUSTOM WOOD FEATURES AND BUILTINS CABINETS, 3 BEROOM 3 FULL BATH ON OVER AN ACRE CORNER CUL DE SAC LOT. FAMILY ROOM FEATURES WOOD BURNING STOVE, WITH BUILTINS AND VAULTED CEILING WITH CUSTOM WOOD TRIM BEAM SPACIOUS OPEN KITCHEN WITH LARGE BREAKFAST BAR AND CUSTOM CABINETS SOLID WOOD, DINING AREA FEATURES TABLE AND CHAIRS AND HUTCH THAT REMAINS WITH PROPERTY.PLUS HOME FEATURES EXRA FAMILY OR DEN, ROOM ALL THE BEDROOMS FEATURE CUSTOM WOOD BUILTINS CABINETS & DRAWERS..XTRA LARGE LAUNDRY ROOM WITH CABINETS,WASHER,DRYER FREEZER THAT ALL REMAINS WITH PROPERTY PLUS A LARGE STORAGE PANTRY..2 CAR GARAGE PLUS A CARPORT AND A LARGE WELL HOUSE FOR XTRA STORAGE,.SELLER WILL CONTRIBUTE TO BUYERS CLOSING COST ,CALL FOR DETAILS.
| MLS # | 2801784 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 87 |
| Listing Provided By | Nevada Realty | Laura B. Aldrich |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,396 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | Horses Permitted,Single Family |
| Acreage | 1.16 |
| Cooling | Central Air, Electric, Two Units |
|---|---|
| Heating | Central, Electric, Multiple Heating Units |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bedroom On Main Level, Ceiling Fans, Primary Downstairs, Window Treatments |
| Furnished | Unfurnished |
| Appliances | Dryer, Electric Cooktop, Microwave, Refrigerator, Washer |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Circular Driveway, Private Yard |
|---|---|
| Roof | Composition, Shingle, Tile |
| Lot Features | One To Five Acres, Desert Landscaping, Landscaped, Rocks |
| Fencing | Back Yard, Chain Link |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Detached Carport, Garage, Open, Private, Rv Access Parking |
| Garage Yes / No | Yes |
| Utilities | Electricity Available, Septic Available |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Septic Tank |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 1290 |
|---|
| State | NV |
|---|---|
| County | Nye |
| City | Pahrump |
| Zip Code | 89060 |
| Community Name | PECHSTN |
| Listing VS Median (in PECHSTN) | |
Price: $384,995 low | high Med: $384,995 sqft: 2,396 low | high Med: 2,396 $ / sqft: $161 low | high Med: $161 On site: 87 low | high Med: 87 | |
| State | NV |
|---|---|
| County | Nye |
| City | Pahrump |
| Zip Code | 89060 |
| Community Name | PECHSTN |
| Listing VS Median (in PECHSTN) | |
Price: $384,995 low | high Med: $384,995 sqft: 2,396 low | high Med: 2,396 $ / sqft: $161 low | high Med: $161 On site: 87 low | high Med: 87 | |